![]() |
||||
| Back | ||||
|
The numbers shown are for identification purposes only, the fences may be jumped in any order |
||||
| 14 | Rail - Ditch - Rail | 3' 3" | ||
| 15 | Open Ditch & Trakhener | |||
| 16 | Log | 3' 0" | ||
| 17 | Open Ditch | |||
| 18 | Elephant Trap | 3' 6" | ||
| 19 | Water Complex | 48' 9" x 39' 0" | ||
| 20 | Selective Steps | 1' 6" - 3' 6" | ||
| 21 | Ditch & Bank | 2' 6" | ||
| 22 | Millfield Ramp | a) 3' 0" | b) 3'2" | c) 3'6" |
| 23 | New Ditch & Rails | 3' 3" | ||
| 24 | Fan Triple Bar | 3' 3" | ||
| 25 | Log | 1' 6" | ||
| 26 | Hay Rack | 2' 9" | ||
| 27 | Steps & Arrowhead / Log & Drop | |||
| 28 | Foxhill Rails | |||
| 29 | Old Road Crossing (a) / Hedge (b) | a) 3' 0" | b) 3'6" | |
| 48 | Brush Fence | 2' 6" | ||
| 49 | Palisade (ditch in front) | 2' 9" | ||
| 50 | Corner Rails | 2'6" | ||
![]()
Home About us The Course Prices Livery Contact Us Map Conditions Photos News MaizeMaze Links