![]() |
||||
| Back | ||||
| The numbers shown are for identification purposes only, the fences may be jumped in any order | ||||
| 1 | Selection of Tyres | a) 3' 4" | b) 2' 4" | c) 1' 8" |
| 2 | Selection of Tables | a) 3' 3" | b) 2' 6" | c) 1' 6" |
| 3 | Log & Railway Sleeper | a) 2' 0" | b) 1' 6" | |
| 4 | Steeplechase / Stride | a)2' 6" | b) 1' 6" | |
| 5 | Post and rails (ditch in front) | a) 3' 9" | b) Stile | |
| 6 | Log /Steps/ Arrowhead | a)2' 6" | b) 2' 6" | |
| 7 | Guillotine & Palisade | 2' 6" | ||
| 8 | Hedges | 3' 0" | ||
| 9 | Sharks Teeth | 2' 6" | ||
| 10 | Hedge | 3' 6" | ||
| 11 | Sofa & Roll top | a) 3' 6" | b) 2' 8" | |
| 12 | Helsinki Steps | a)3' 6" | b) 2' 0" | |
| 13 | Log into water | |||
| 30 | Old Road Rails (a) Roll top / Roll top | a)1'6" | b) 3'9" | c) 3' 2" |
| 42 | Log on top of Bank | |||
| 47 | Brush Fences | a) 2' 6" | b) 2' 6" | |
| 48 | Millfield Rails | a) 2' 9" | b) 2' 3" | |
![]()
Home About us The Course Prices Livery Contact Us Map Conditions Photos News MaizeMaze Links