![]() |
||||
| Back | ||||
|
The numbers shown are for identification purposes only, the fences may be jumped in any order |
||||
| 31 | Newton Roll Top | a) 3'4" | ||
| 32 | Open Ditch | |||
| 33 | Small Trakhener | 2'6" | ||
| 34 | Boxed in Corner | 2'9" | ||
| 35 | Oak Tree Rails | a) 2'6" | b) 2' 0" | c) 1'6" |
| 36 | Cottage Garden Hedges | a) 3'0" | b) 2'0" | |
| 37 | Rail/Ditch/Rail | a) 3'0" | b) 2'6" | |
| 38 | Palisades | a) 3'0" | b) 2'0" | |
| 39 | Stone Wall | 2'9" | ||
| 40 | Loading Ramp | a) 3'0" max | b) 0'9" min | |
| 41 | Logs | a) 2'0" | b) 1'6" | |
| 43 | Pheasant feeder / laterals | a) 3'0" | b) 1'6" | |
| 44 | Palisades | a) 2' 3" | b) 2' 9" | |
| 45 | Open Ditch / Trakhener | |||
| 46 | Steeplechase fences | a) & b) | ||
![]()
Home About us The Course Prices Livery Contact Us Map Conditions Photos News MaizeMaze Links